Name Last Modified Size
Parent Directory
all/ 31-Aug-2024 13:11
amd64/ 31-Aug-2024 13:11
arm64/ 31-Aug-2024 14:30
i386/ 31-Aug-2024 12:52
gr-satellites_3.19.0-1.debian.tar.xz 03-Mar-2024 11:05 4.1KiB
gr-satellites_3.19.0-1.dsc 03-Mar-2024 11:05 1394 Byte
gr-satellites_3.19.0.orig.tar.gz 03-Mar-2024 11:05 3.7MiB
gr-satnogs_2.3.5.0+1+g756d6f5a-1.debian.tar.xz 31-Aug-2024 12:56 1748 Byte
gr-satnogs_2.3.5.0+1+g756d6f5a-1.dsc 31-Aug-2024 12:56 1560 Byte
gr-satnogs_2.3.5.0+1+g756d6f5a.orig.tar.gz 31-Aug-2024 12:56 493KiB
gr-soapy_2.1.3.1+2+gf2c6097a-1.debian.tar.xz 31-Aug-2024 12:55 1688 Byte
gr-soapy_2.1.3.1+2+gf2c6097a-1.dsc 31-Aug-2024 12:55 1469 Byte
gr-soapy_2.1.3.1+2+gf2c6097a.orig.tar.gz 31-Aug-2024 12:55 204KiB
InRelease 31-Aug-2024 14:30 1569 Byte
Packages 31-Aug-2024 14:30 83KiB
Packages.gz 31-Aug-2024 14:30 21KiB
Release 31-Aug-2024 14:30 1039 Byte
Release.gpg 31-Aug-2024 14:30 481 Byte
Release.key 31-Aug-2024 14:30 1093 Byte
rtl-sdr_0.6.0-3satnogs1.debian.tar.xz 10-Feb-2024 15:12 47KiB
rtl-sdr_0.6.0-3satnogs1.dsc 10-Feb-2024 15:12 1173 Byte
rtl-sdr_0.6.0.orig.tar.xz 10-Feb-2024 15:12 106KiB
satnogs-flowgraphs_1.5+1+g573af464-1.diff.gz 31-Aug-2024 13:05 242 Byte
satnogs-flowgraphs_1.5+1+g573af464-1.dsc 31-Aug-2024 13:05 1350 Byte
satnogs-flowgraphs_1.5+1+g573af464.orig.tar.gz 31-Aug-2024 13:05 40KiB
soapyrtlsdr_0.3.2-1satnogs1.debian.tar.xz 10-Feb-2024 15:14 3.2KiB
soapyrtlsdr_0.3.2-1satnogs1.dsc 10-Feb-2024 15:14 1278 Byte
soapyrtlsdr_0.3.2.orig.tar.gz 10-Feb-2024 15:14 16KiB
Sources 31-Aug-2024 14:30 12KiB
Sources.gz 31-Aug-2024 14:30 3.7KiB
uhd_3.15.0.0-4+b1satnogs1.debian.tar.xz 10-Feb-2024 15:28 1.1MiB
uhd_3.15.0.0-4+b1satnogs1.dsc 10-Feb-2024 15:28 1917 Byte
uhd_3.15.0.0.orig-fpga-src.tar.xz 10-Feb-2024 15:28 19MiB
uhd_3.15.0.0.orig.tar.xz 10-Feb-2024 15:28 6.2MiB
DB was synched from remote : 2024-11-28 08:24:35.348